[ワークショップ] re:Invent 2022 の 199ワークショップの一覧リストを作成してみた #reinvent
アノテーション テクニカルサポートの川崎です。
re:Invent 2022 のワークショップ・セッションのうち、セルフペースで実施できるワークショップの URL をまとめてみました。
ワークショップ一覧
セッションコード | セッション名 | ワークショップ URL | セッション資料 | GitHub リポジトリ |
---|---|---|---|---|
AER305 | Use AWS IoT TwinMaker to easily create digital twins for aerospace uses | ― | ― | |
AIM201 | Accelerate the ML lifecycle with Amazon SageMaker low-code tools | workshop | ― | |
AIM212 | Deep learning with Amazon SageMaker, AWS Trainium, and AWS Inferentia | ― | repo | |
AIM308 | Implementing MLOps to deliver high-performing ML models faster | ― | ― | |
AIM311 | Use machine learning to automate and process documents at scale | ― | ― | |
AIM312 | Build a custom recommendation engine in 2 hours with Amazon Personalize | workshop | ― | |
AIM313 | Scalable data preparation & ML using Apache Spark on Amazon SageMaker Studio | ― | ― | |
AIM316 | Build a content moderation workflow to protect users, brands & information | workshop | ― | |
AIM337 | Build better ML models for business decisions using Amazon SageMaker Canvas | workshop | ― | |
AIM342 | Advancing responsible AI: Bias assessment and transparency | ― | repo | |
AIM401 | Deploy deep learning models cost-effectively on GPUs with Amazon SageMaker | ― | ― | |
AIM402 | Extract AI-driven customer insights using Post-Call Analytics | ― | ― | |
AIM403 | Build human-like customer experiences with conversational AI | workshop | ― | |
ANT306 | Beyond monitoring: Observability with operational analytics data | workshop | ― | |
ANT307 | Improve search relevance with ML in Amazon OpenSearch Service | workshop | ― | |
ANT308 | Seamless data sharing using Amazon Redshift | workshop | ― | |
ANT309 | Build analytics applications using Apache Spark with Amazon EMR Serverless | workshop | ― | |
ANT310 | Build a data mesh with AWS Lake Formation and AWS Glue | workshop | ― | |
ANT312 | Streaming ingestion and ML predictions with Amazon Redshift | workshop | repo | |
ANT313 | Using Apache Spark for data science and ML workflows with Amazon EMR | workshop | ― | |
ANT403 | Event detection with Amazon MSK and Amazon Kinesis Data Analytics | workshop | ― | |
API201 | The AWS Step Functions workshop | workshop | ― | |
API202 | Decoupled microservices | workshop | ― | |
API306 | Building event-driven architectures | workshop | ― | |
ARC201 | Advanced multi-AZ resilience patterns: Mitigating gray failures | workshop | ― | |
ARC202 | Putting cost optimization into practice | ― | ― | |
ARC208 | Prepare & protect your applications from disruption with AWS Resilience Hub | workshop | ― | |
ARC301 | Building a monitoring strategy | ― | ― | |
ARC302 | Design and build modern mobile apps | workshop | repo | |
ARC303 | Migrating to purpose-built databases for microservices | ― | ― | |
ARC304 | Build for resilience using Amazon Route 53 Application Recovery Controller | workshop | ― | |
AUT303 | Cloud-native development of synthetic sensors with BlackBerry IVY | workshop | ― | |
BIZ307 | Use AI to live transcribe and translate multiparty video calls | workshop | ― | |
BIZ308 | Route contacts based on emotion models with Amazon Connect and AI/ML | ― | ― | |
BIZ310 | Improve customer retention with AI-powered contact centers | ― | ― | |
BLC301 | Build an NFT marketplace on Ethereum with Amazon Managed Blockchain | workshop | ― | |
BLC401 | Using AWS Nitro Enclaves for secure blockchain key management | ― | ― | |
BOA301 | Building your own Apache Kafka connectors | ― | ― | |
BOA302 | The serverless future of cloud data analytics | workshop | ― | |
BOA313 | How to use Terraform to deploy AWS security solutions | workshop | ― | |
BOA317 | Building containerized apps: From development to production | ― | ― | |
BOA318 | Build a fitness activity tracker using machine learning | workshop | repo | |
BOA325 | Building a serverless Apache Kafka data pipeline | ― | repo | |
BOA332 | Build an iOS-native app with a cloud-based backend | workshop | repo | |
BOA402 | Using AutoML to develop deep learning solutions automatically | ― | repo | |
BSI205 | Build stunning customized dashboards with Amazon QuickSight | workshop | ― | |
BSI303 | Seamlessly embed analytics into your apps with Amazon QuickSight | ― | ― | |
CMP206 | Train & deploy a Hugging Face NLP model with AWS Trainium & AWS Inferentia | workshop | repo | |
CMP217 | Launch a highly available WordPress site on Amazon Lightsail | ― | ― | |
CMP224 | How to create your dev/test environment on Amazon Lightsail | ― | ― | |
CMP303 | Get hands-on with AWS Graviton-based EC2 instances | workshop | repo | |
CMP304 | Making the most of the AWS Cloud for macOS development | workshop | ― | |
CMP305 | Best practices for high performance computing in the cloud | workshop | ― | |
CMP306 | Building apps to isolate & process sensitive data with AWS Nitro Enclaves | workshop | repo | |
CMP310 | Best practices for growing your business on Amazon Lightsail | workshop | ― | |
CMP324 | Spot the savings: Use Amazon EC2 Spot to optimize cloud deployments | workshop | repo | |
CMP335 | Data analysis with Amazon EKS and AWS Batch | workshop | ― | |
CMP405 | Running efficient Kubernetes clusters on Amazon EC2 with Karpenter | workshop | ― | |
CMP406 | Run Spark applications for less with Amazon EMR and Amazon EC2 Spot Instances | workshop | ― | |
CMP412 | Proactive auto scaling for optimal cost and availability | workshop | ― | |
CON203 | Explore the foundations of AWS container services | workshop | repo | |
CON204 | Getting started with Amazon Elastic Kubernetes Service (Amazon EKS) | workshop | repo | |
CON303 | Networking, service mesh, and service discovery with Amazon ECS | workshop | ― | |
CON304 | Learn to deploy containerized applications in hybrid cloud environments | ― | repo | |
CON305 | Deploy Node.js using AWS App Runner for web applications at scale | workshop | ― | |
CON306 | Accelerate software development lifecycles with GitOps | workshop | repo | |
CON402 | Concepts to take your Kubernetes operations and scale to the next level | ― | ― | |
COP206 | Build a complete DevSecOps pipeline on AWS | ― | ― | |
COP307 | Track and visualize your AWS cost and usage KPI targets | ― | ― | |
COP308 | Hands-on experience with AWS observability services | workshop | repo | |
COP309 | Accelerate AWS observability for your containers | ― | ― | |
COP310 | Automate operations management on AWS | workshop | ― | |
COP311 | Simplify and automate continuous compliance with AWS | ― | ― | |
DAT205 | Build your first graph application with Amazon Neptune | workshop | ― | |
DAT307 | Turbocharging your applications with AWS in-memory databases | ― | ― | |
DAT309 | Migrate relational databases to Amazon RDS or Aurora using AWS DMS & SCT | ― | ― | |
DAT310 | Develop event-driven applications using Amazon Aurora Serverless v2 | ― | ― | |
DAT312 | Implement GitOps and manage your Amazon RDS resources using ACK from K8s | ― | repo | |
DAT313 | Build stateful K8s applications with ultra-fast Amazon MemoryDB for Redis | ― | ― | |
DAT401 | Build a web-scale application with purpose-built databases & analytics | workshop | ― | |
DOP306 | Build your first project with Amazon CodeCatalyst | workshop | ― | |
DOP307 | Boost your serverless application availability with AIOps on AWS | workshop | ― | |
DOP308 | Develop AWS CloudFormation templates to manage your infrastructure | workshop | repo | |
DOP309 | Develop AWS CDK resources to deploy your applications on AWS | workshop | ― | |
DOP310 | Continuous integration and delivery on AWS | workshop | ― | |
DOP311 | Improving development ergonomics | workshop | ― | |
DOP312 | AWS CLI tips and tricks | workshop | repo | |
DOP401 | Get better at building AWS CDK constructs | ― | repo | |
DPR101 | Turbocharge your ML transformation with AWS DeepRacer events | workshop | repo | |
DPR202 | AWS DeepRacer: Get hands-on with machine learning | workshop | repo | |
DPR401 | Look under the hood of AWS DeepRacer with Amazon SageMaker | workshop | ― | |
ENT225 | Build an SAP data lake & automate business processes with Amazon AppFlow | ― | ― | |
ENT303 | Use Terraform to build Microsoft infrastructure on AWS | workshop | ― | |
ENT305 | Operate Windows Server workloads at scale by using automation | ― | ― | |
ENT307 | Deploy an SAP S/4HANA system on AWS in under 2 hours | workshop | ― | |
ENT309 | Building a disaster recovery strategy with VMware Cloud on AWS | workshop | ― | |
ENT312 | Modernizing your workload for speed and flexibility | workshop | ― | |
ENT313 | AWS Migration and Modernization GameDay | workshop | ― | |
ENT314 | Accelerate your application modernization with containers | workshop | ― | |
ENT315 | Migrate and modernize at scale with a cloud migration factory | workshop | ― | |
ENT316 | Migrate the AWS Well-Architected way | workshop | ― | |
ENT317 | Automated refactoring of a mainframe application with AWS Blu Age | workshop | ― | |
ENT318 | Replatforming a mainframe application to AWS with Micro Focus | workshop | ― | |
ENT320 | Go hybrid: Migrate and modernize with VMware Cloud on AWS | workshop | ― | |
ENT321 | Secrets to a successful migration at scale | ― | ― | |
ENT323 | How to set up Microsoft identity solutions on AWS | ― | ― | |
ENT401 | Run Windows containers on Amazon EKS, Amazon ECS, and AWS Fargate | workshop | ― | |
ENU301 | Get hands-on and unlock renewable energy data with AWS IoT | ― | ― | |
ENU302 | Bringing machine learning and automation to remote systems | ― | ― | |
EUC303 | Getting started with Amazon AppStream 2.0 | workshop | ― | |
EUC304 | Enable secure access to private resources with Amazon WorkSpaces Web | workshop | ― | |
EUC305 | Create an online software trial with Amazon AppStream 2.0 | workshop | ― | |
EUC306 | Getting started with Amazon WorkSpaces | workshop | ― | |
FSI305 | Use AWS no-code services to build a credit default risk model | workshop | ― | |
FSI307 | Advanced cross-Region disaster recovery patterns | workshop | ― | |
FWM301 | How to use Amazon Location Service for an intelligent supply chain | workshop | ― | |
FWM302 | Build a real-time multiplayer gaming app with AWS Amplify & AWS AppSync | ― | ― | |
FWM303 | Build a full-stack retail web application with AWS Amplify | workshop | ― | |
FWM306 | How to build a pet tracker application with Amazon Location Service | workshop | ― | |
FWM307 | Build a cross-platform mobile app in Flutter with AWS Amplify | ― | ― | |
GAM205 | Analytics for games | ― | ― | |
GAM302 | Containers for scaling games | ― | ― | |
HLC401 | Integrating disparate clinical data with purpose-built health AI services | workshop | ― | |
HYB301 | Deploying an object detection AI/ML model to the edge [REPEAT] | ― | ― | |
HYB302 | Basketball shot success predictor: Deploy a motion-sensing ML model | ― | ― | |
HYB303 | Architecting and delivering low-latency applications at the edge | workshop | ― | |
IMP204 | Raw data to social progress insights in 90 minutes | ― | ― | |
INO101 | Boost productivity and avoid becoming overwhelmed | ― | ― | |
INO202 | Working backwards in action: Starting with your customers | ― | ― | |
IOT207 | Build with AWS IoT ExpressLink to securely connect your IoT devices to AWS | workshop | ― | |
IOT210 | Turn your iPhone into an IoT device and visualize sensor metrics | ― | ― | |
IOT308 | Monitoring EV battery health using AWS IoT FleetWise | ― | ― | |
IOT309 | Build smart camera applications using Amazon Kinesis Video Streams WebRTC | workshop | ― | |
IOT313 | Get hands-on to learn about AWS IoT Core for LoRaWAN and new updates | workshop | ― | |
LFS303 | Finding data in a life science data mesh | workshop | ― | |
MFG201 | Industrial automated quality inspection | workshop | ― | |
MKT301 | Secure and govern your third-party products on AWS Marketplace | workshop | ― | |
MNE302 | Build a complete FAST channel | ― | ― | |
NET202 | Get hands-on with IPv6 | workshop | ― | |
NET307 | Become a network support expert: We break it, you fix it | ― | ― | |
NET308 | Building secure VPCs and integrating them into your network | workshop | ― | |
NET309 | Deploy global wide area networks using AWS Cloud WAN | workshop | repo | |
NET310 | Deploy a CI/CD pipeline with Amazon CloudFront | ― | ― | |
OPN203 | Get started with OpenSearch | workshop | ― | |
OPN304 | Operational excellence with AWS Lambda Powertools for TypeScript | ― | repo | |
OPN305 | Build a cloud experience with Cloudscape, an open-source design system | workshop | repo | |
PEX301 | Creating AWS industrial IoT digital twins | ― | ― | |
PEX302 | Accelerate migrations with AWS Migration Hub Orchestrator | ― | ― | |
PEX303 | Application modernization using Amazon EKS Blueprints for AWS CDK | workshop | ― | |
PEX304 | Building a serverless data consumption platform on AWS | ― | ― | |
PEX305 | AWS Contact Center Intelligence using AWS AI services | ― | ― | |
PRT234 | Product-led support: An essential ingredient for growth this decade (sponsored by DevRev) | ― | ― | |
PRT306 | FinOps: Intersecting cost, performance, and software license optimization (sponsored by Flexera) | ― | ― | |
PRT331 | Explore and migrate to VMware Cloud on AWS (sponsored by VMware) | ― | ― | |
ROB304 | Building cloud-connected robot dogs and making them dance | ― | ― | |
ROB305 | Building AI-activated robots for dynamic pick-and-place operations | ― | ― | |
SAS401 | Amazon EKS SaaS: Building a working multi-tenant environment | workshop | repo | |
SAS402 | Serverless meets SaaS: Inside a real-world serverless SaaS solution | workshop | repo | |
SAS403 | SaaS microservices deep dive: Multi-tenancy meets microservices | workshop | ― | |
SEC208 | Executive security simulation | ― | ― | |
SEC301 | Threat detection and response workshop | workshop | ― | |
SEC302 | AWS Network Firewall and DNS Firewall security in multi-VPC architectures | workshop | ― | |
SEC306 | Building a data perimeter to allow access to authorized users | workshop | ― | |
SEC307 | Ship securely: Automated security testing for developers | workshop | ― | |
SEC323 | Data discovery and classification on AWS | workshop | ― | |
SEC401 | AWS Identity and Access Management (IAM) policy evaluation in action | workshop | ― | |
STG312 | Build a disaster recovery solution with AWS storage services | ― | ― | |
STG313 | Backup for applications running on the AWS Cloud | ― | ― | |
STG314 | Amazon EBS snapshots: Build protection and cost-optimize | ― | ― | |
STG315 | Configuring Amazon S3 security settings and access controls | workshop | ― | |
STG316 | Transforming your data with Amazon S3 Object Lambda | ― | ― | |
STG317 | Deploying Amazon S3 in multiple AWS Regions to support global applications | ― | ― | |
STG318 | Migrate your on-premises data to AWS storage using AWS DataSync | ― | ― | |
STG319 | Integrate serverless applications with AWS storage services | ― | ― | |
STG325 | Advanced data protection for your hybrid file storage | ― | ― | |
STG326 | Build Kubernetes at scale using AWS file services | ― | ― | |
STG327 | Building a hybrid data pipeline to Amazon S3 using AWS Storage Gateway | ― | ― | |
STP301 | Startup security: Techniques to stay secure while building quickly | workshop | ― | |
STP302 | Startup optimization: Tuning app performance for maximum efficiency | ― | ― | |
STP303 | Deploying a complete machine learning fraud detection solution | workshop | ― | |
SUP301 | Automating threat detection & incident response in your AWS environments | workshop | ― | |
SUP302 | Troubleshooting from the perimeter | ― | ― | |
SUP303 | Intelligently automating cloud operations | workshop | ― | |
SUP304 | Continuous cost and sustainability optimization | workshop | ― | |
SUP305 | Hands-on AWS Support operational and resilience readiness | workshop | ― | |
SUP306 | Ticket automation and customer insights through NLP | ― | ― | |
SUS201 | Detecting deforestation with geospatial images and Amazon SageMaker | workshop | ― | |
SUS202 | Using Amazon SageMaker, AutoGluon, and ASDI to predict air quality | workshop | ― | |
SUS203 | Carbon emissions reporting using modern data architecture on AWS | ― | ― | |
SVS202 | Build a serverless web application for a theme park | ― | ― | |
SVS203 | Getting started with serverless | workshop | ― | |
SVS306 | Serverlesspresso: Building an event-driven application from the ground up | workshop | repo | |
SVS308 | AWS serverless developer experience: A day in the life of a developer | workshop | ― | |
SVS309 | Securing serverless applications | workshop | repo | |
SVS310 | From serverful to serverless Java with AWS Lambda | workshop | repo | |
TLC302 | Network functions in AWS Local Zones for edge compute | workshop | ― | |
WPS201 | Dive deep on the FedRAMP authorization process | ― | ― | |
WPS202 | Improve citizen services using intelligent document processing | ― | ― | |
XNT305 | Modernize .NET Framework applications with AWS tools | ― | ― |
補足
セルフペースで実施できるワークショップの URL は、2023年7月7日現在、当方で確認ができたものを掲載しております。